Lacetti Premiere Specifications
Specification | Lacetti Premiere 1.6 | |
---|---|---|
Length(mm) | 4,600 | |
Width(mm) | 1,790 | |
Height(mm) | 1,475 | |
Wheelbase (mm) | 2,685 | |
Tread(mm) | Front | 1,545 |
Rear | 1,560 | |
Engine | Type | 16-Valve DOHC |
Displacement(cc) | 1,598 | |
Max. Power(ps/rpm) | 114/6,400 | |
Max. Torque(kg.m/rpm) | 15.5/4,200 | |
Transmission | Five-Speed passive / Six-Speed Automatic | |
Fuel Efficiency (km/l) | M/T | 15.0 |
A/T | 13.0 | |
Curb Weight (Kg) | M/T | 1,290 |
A/T | 1,305 |
No comments:
Post a Comment